The top 10 single family home sales in the Greater Seattle area for 2009, as listed in NWMLS records, were as follows:
| Price | Address | Beds | Baths | Sq Ft | Selling Agent | Listing Agent |
| $5.1MM | 9300 NE 13th St Clyde Hill | 5 | 4.75 | 6882 | Wendy Lister | Steven Erickson |
| $5.3MM | 1105 Parkside Dr E Seattle | 4 | 3.5 | 5500 | M. Patrick Chinn | Mary Snyder |
| $5.4MM | 10 Undisclosed Clyde Hill | 6 | 6.75 | 10300 | Sam DeBord and | Stephen MacDonald |
| Brian Wiegand | ||||||
| $5.5MM | 9125 Lake WA Blvd NE Bellevue | 4 | 3.25 | 6320 | Susan Naficy | Dave Rodland |
| $5.6MM | 450 W Lk Samm. Pkwy Bellevue | 5 | 7.5 | 11750 | Debbie Jenner Culp | Judy Layton |
| $6.0MM | 7406 N Mercer Way Mercer Island | 5 | 4.25 | 7907 | Kris Robbs | Tere Foster |
| $6.1MM | 3329 Evergreen Point Rd Medina | 5 | 7.5 | 7100 | Larry Williams | Larry Williams |
| $10.6MM | XXXX Undisclosed Seattle | 6 | 4.75 | 0 | Spafford Robbins | Kitty Hughes |
| $11.5MM | 5025 NE Laurelcrest Ln Seattle | 5 | 5.25 | 9808 | Holley Ring | Bob Bennion |
| $15.6MM | XXX Undisclosed Mercer Island | 5 | 8.5 | 0 | Linda Tsang | Betsy Terry |
This information was not compiled or published by the Northwest Multiple Listing Service.
The luxury home market in Seattle was a bit slow in 2009, but there were still a good number of strong sales late in the year. The market seems to have stabilized a bit for now, which is good news for home sellers looking to move in the luxury home market for 2010.
Sam DeBord and Brian Wiegand
SeattleHome.com - Washington State Realty - (206) 658-3225
Real Estate Brokers, Realtors, Green Certified Pros
![]()
![]()
![]()
![]()
![]()

No comments:
Post a Comment