Some significant waterfront homes were sold in Seattle this past month, with a handful garnering some of the top prices for 2011 thusfar.
The less-expensive homes were sold on Fairview in Eastlake (a floating home), on Riviera in Cedar Park and Matthews Beach, and on Rainier Ave in the Lakeridge/Bryn Mawr area. Leschi had a much stronger-than-usual showing with two multi-million dollar sales on Lakeside, and Denny-Blaine rounded out the sales with one of its stately residences coming in at $3.65 million.
Address | City | Price | Beds | Baths | Sq Ft |
2025 Fairview Ave E #M | Seattle | $475,000 | 1 | 1 | 625 |
13190 Riviera Place NE | Seattle | $780,000 | 6 | 2.75 | 4,270 |
10652 Riviera Place NE | Seattle | $870,000 | 3 | 1.75 | 2,000 |
10884 Rainier Ave S | Seattle | $945,000 | 4 | 1.75 | 2,524 |
926 Lakeside Ave S | Seattle | $2,380,000 | 3 | 3 | 2,980 |
1104 Lakeside Ave S | Seattle | $3,485,000 | 4 | 4 | 4,245 |
218 40th Ave E | Seattle | $3,650,000 | 7 | 4.25 | 7,990 |
Sam DeBord - Realtor® | Managing Broker | SeattleHome.com | Coldwell Banker Danforth
Wiegand & DeBord - WD Estates | ph: 206-658-3225 | email: Sam(at)SeattleHome.com
Member NWMLS, N.A.R., WA Realtors, Seattle-King County Realtors
Source: NWMLS Data - This information was not compiled or published by the Northwest Multiple Listing Service
No comments:
Post a Comment