The National Association of Realtors has designated this weekend, June 4-5, as the National Open House weekend. Thousands of homes will be held open in Washington State, including a large number of waterfront homes.
From the NWMLS, this is the current list from all local brokerages with public waterfront open houses scheduled in the greater Seattle area:
Waterfront Homes Open This Weekend:
MLS# Address City Price Beds Baths Sq Ft
MLS# Address City Price Beds Baths Sq Ft
Bellevue Waterfront Homes
229899 2950 W. Lake Samm Blvd Bellevue $1,950,000 5 3.25 4,370
220232 17624 SE 40th Place Bellevue $1,999,950 4 4.75 3,971
118804 258 W Lake Samm Pkwy SE Bellevue $2,900,000 4 4 5,940
229899 2950 W. Lake Samm Blvd Bellevue $1,950,000 5 3.25 4,370
220232 17624 SE 40th Place Bellevue $1,999,950 4 4.75 3,971
118804 258 W Lake Samm Pkwy SE Bellevue $2,900,000 4 4 5,940
Burien Waterfront Homes
216471 16935 Maplewild Ave SW Burien $939,000 3 3 2,980
223372 1621 SW 152nd St Burien $950,000 3 3.25 4,680
216471 16935 Maplewild Ave SW Burien $939,000 3 3 2,980
223372 1621 SW 152nd St Burien $950,000 3 3.25 4,680
Hunts Point Waterfront Homes
108474 3235 Hunts Point Rd Hunts Point $3,860,000 4 3.25 2,990
108474 3235 Hunts Point Rd Hunts Point $3,860,000 4 3.25 2,990
Issaquah Waterfront Homes
183854 4315 E Lk Samm Pkwy 103 Issaquah $1,295,000 3 2.5 2,691
183854 4315 E Lk Samm Pkwy 103 Issaquah $1,295,000 3 2.5 2,691
Kirkland Waterfront Homes
224698 12719 Holmes Pt Dr NE Kirkland $1,135,000 3 1.5 2,120
223884 12959 Holmes Pt Dr NE Kirkland $2,000,000 4 3.5 3,810
217474 13245 Holmes Pt Dr NE Kirkland $4,500,000 5 5.5 10,260
224698 12719 Holmes Pt Dr NE Kirkland $1,135,000 3 1.5 2,120
223884 12959 Holmes Pt Dr NE Kirkland $2,000,000 4 3.5 3,810
217474 13245 Holmes Pt Dr NE Kirkland $4,500,000 5 5.5 10,260
Medina Waterfront Homes
179595 601 Evergreen Point Rd Medina $4,200,000 3 1.75 2,250
179595 601 Evergreen Point Rd Medina $4,200,000 3 1.75 2,250
Mercer Island Waterfront Homes
206501 8624 N Mercer Wy Mercer Island $1,988,000 5 4.75 6,390
213269 4602 E Mercer Wy Mercer Island $2,388,000 4 4 3,672
220646 4458 Ferncroft Rd Mercer Island $5,998,000 5 6.25 6,279
206501 8624 N Mercer Wy Mercer Island $1,988,000 5 4.75 6,390
213269 4602 E Mercer Wy Mercer Island $2,388,000 4 4 3,672
220646 4458 Ferncroft Rd Mercer Island $5,998,000 5 6.25 6,279
Redmond Waterfront Homes
229752 6507 240th Wy NE Redmond $1,275,000 4 4.25 6,690
229752 6507 240th Wy NE Redmond $1,275,000 4 4.25 6,690
Renton Waterfront Homes
217461 3115 Mountain View Ave Renton $1,700,000 4 2.5 4,000
193894 3009 Mountain View Ave Renton $2,100,000 5 5.25 6,020
213049 6811 Ripley Lane N Renton $1,598,000 4 3.25 2,740
212988 6811 Ripley Lane N Renton $1,598,000 4 3.25 2,740
217461 3115 Mountain View Ave Renton $1,700,000 4 2.5 4,000
193894 3009 Mountain View Ave Renton $2,100,000 5 5.25 6,020
213049 6811 Ripley Lane N Renton $1,598,000 4 3.25 2,740
212988 6811 Ripley Lane N Renton $1,598,000 4 3.25 2,740
Sammamish Waterfront Homes
185643 1831 225th Place NE Sammamish $374,950 3 2.25 1,470
206953 1203 E Lk Samm Shore Ln Sammamish $1,475,000 3 2.5 2,970
138628 22016 SE 28th St Sammamish $1,795,000 4 3.25 5,313
185643 1831 225th Place NE Sammamish $374,950 3 2.25 1,470
206953 1203 E Lk Samm Shore Ln Sammamish $1,475,000 3 2.5 2,970
138628 22016 SE 28th St Sammamish $1,795,000 4 3.25 5,313
Seattle Waterfront Homes
215089 3207 Point Place SW Seattle $1,895,000 3 3.25 1,000
195511 2822 Boyer Ave E #1 Seattle $649,000 1 1
200203 2031 Fairview Ave E #B Seattle $789,000 2 1.75
221482 2351 Fairview Ave E #K Seattle $1,150,000 2 1.75 1,300
192837 2420 Westlake Ave N #4 Seattle $875,000 2 1.5 1,400
202459 4223 W Semple St Seattle $1,495,000 4 1.75 3,150
221033 3272 NW Esplanade Seattle $774,950 3 1.5 2,040
215089 3207 Point Place SW Seattle $1,895,000 3 3.25 1,000
195511 2822 Boyer Ave E #1 Seattle $649,000 1 1
200203 2031 Fairview Ave E #B Seattle $789,000 2 1.75
221482 2351 Fairview Ave E #K Seattle $1,150,000 2 1.75 1,300
192837 2420 Westlake Ave N #4 Seattle $875,000 2 1.5 1,400
202459 4223 W Semple St Seattle $1,495,000 4 1.75 3,150
221033 3272 NW Esplanade Seattle $774,950 3 1.5 2,040
Shoreline Waterfront Homes
216837 19425 27th Ave NW Shoreline $725,000 3 1 1,240
216837 19425 27th Ave NW Shoreline $725,000 3 1 1,240
Vashon Waterfront Homes
216252 10915 Pt Vashon Dr SW Vashon $495,950 2 1.5 1,250
210331 25830 Gold Beach Dr SW Vashon $659,000 4 2 2,270
216252 10915 Pt Vashon Dr SW Vashon $495,950 2 1.5 1,250
210331 25830 Gold Beach Dr SW Vashon $659,000 4 2 2,270
Current Listings:
Sam DeBord
Realtor® | Managing Broker
SeattleHome.com | Coldwell Banker Danforth
ph: 206-658-3225 | email: sam(at)SeattleHome.com
Member NWMLS, N.A.R., WA Realtors, Seattle-King County Realtors
Realtor® | Managing Broker
SeattleHome.com | Coldwell Banker Danforth
ph: 206-658-3225 | email: sam(at)SeattleHome.com
Member NWMLS, N.A.R., WA Realtors, Seattle-King County Realtors
Source: Individually compiled NWMLS data. The NWMLS did not compile or publish this information.
Connect with me:
No comments:
Post a Comment