Monday, March 21, 2011

Eastside Waterfront Real Estate Sales Doubling in 2011i

Waterfront real estate sales on the Eastside in 2011 are more than twice the sales numbers at the same point last year.  So far we've seen 20 sales of homes on Lake Washington, Lake Sammamish, and the Sammamish River, as compare to just nine sales last year.  This trend matches the numbers we're seeing in Seattle and all over King County, as waterfront home prices have become more affordable and more buyers are seeing the value in the market.
This list is a portion of the more significant sales we've seen to start the year in Bellevue, Medina, Hunts Point, Yarrow Point, Beaux Arts, Kirkland, Renton, Sammamish, Redmond, and Issaquah:
Eastside Waterfront Real Estate Sales, 2011 Through 03/20
4291 E Lake Sammamish Shore Lane SE Sammamish 3 3.25 1,749 $718,000
4261 E Lake Sammamish Shore Lane SE Sammamish 4 2.75 1,590 $750,000
241 E Lake Sammamish Shore Lane NE Sammamish 3 2 1,783 $790,000
2317 E Lake Sammamish Place SE Sammamish 3 2.5 4,000 $797,300
18184 SE 41st Place Issaquah 5 2.5 3,000 $840,000
2219 E Beaver Lake Dr SE Sammamish 3 2 2,150 $875,000
16301 Inglewood Rd NE Kenmore 4 2.25 3,250 $1,075,000
480 W Lake Sammamish Pkwy NE Bellevue 3 1.75 1,620 $1,195,000
3707 Lake Washington Blvd N Renton 4 3.5 4,090 $1,250,000
3707 Lake Washington Blvd N Renton 4 3.5 4,090 $1,250,000
1625 10th St W Kirkland 4 2 2,110 $1,390,000
605 E Lake Sammamish Lane NE Sammamish 3 3 3,670 $1,600,000
4301 E Lake Sammamish Shore Lane SE Issaquah 4 2.5 3,776 $1,650,000
109 E Lake Sammamish Shore Lane NE Sammamish 4 2.75 4,570 $1,775,000
105 Cascade Key Bellevue 4 2.5 3,770 $2,090,000
5188 NW Lake Sammamish Rd Issaquah 5 4.5 6,376 $2,198,000
12705 Holmes Point Dr NE Kirkland 4 4 5,500 $2,550,000
9421 Lake Washington Blvd NE Bellevue 5 3.5 3,530 $2,785,000
Sam DeBord
Realtor® | Managing Broker
SeattleHome.com | Coldwell Banker Danforth
ph: 206-658-3225 | email: sam(at)SeattleHome.com
Member NWMLS, N.A.R., WA Realtors, Seattle-King County Realtors
Source: Individually compiled NWMLS data. The NWMLS did not compile or publish this information.
Connect with me:
Picture
 
Picture
 
Picture
 
Picture

No comments:

Post a Comment